## 1Click reports the swap FAILED

Deposit address: `dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f`  
Checked: 2026-11-14T05:38:23.918Z (Waybill case `b48ed61aaa0347e3`)

### What the quote promised

- Swap: 0.0001 wNEAR on near to USDT on near
- Deadline: 2026-11-09T13:23:50.000Z
- Refund address: `3d6916c234e35216479221347eb33e733d94875d6c3515ce17520778d7914db4` (INTENTS)
- Recipient: `3d6916c234e35216479221347eb33e733d94875d6c3515ce17520778d7914db4` (INTENTS)
- Quote signature: valid, signed by 1Click
- Current status: **FAILED** (updated 2026-11-06T12:39:06.000Z)

### What Waybill found

- **1Click reports the swap FAILED.** Refunded so far: 0 to 3d6916c234e35216479221347eb33e733d94875d6c3515ce17520778d7914db4. Documented rule: "A swap either completes or is refunded to the refund address." (https://docs.near-intents.org/integration/distribution-channels/1click-api/about-1click-api)

### Leg by leg

| Leg | State | What the evidence shows |
| --- | --- | --- |
| Quote | Verified on-chain | 0.0001 wNEAR on near, to USDT on near, deadline 2026-11-09 13:23 UTC, refunds to 3d6916c234e35216479221347eb33e733d94875d6c3515ce17520778d7914db4. Signed by 1Click (signature checked). |
| Deposit | Reported by API only | Deposited from a NEAR Intents balance; 1Click reports it received. |
| Swap on NEAR Intents | Not applicable | Swap ended FAILED. |
| Refund | Missing | Nothing refunded to 3d6916c234e35216479221347eb33e733d94875d6c3515ce17520778d7914db4 yet. |

### Evidence

Every row can be re-fetched; the SHA-256 is of the exact response body Waybill received.

| Source | Request | HTTP | Fetched | SHA-256 |
| --- | --- | --- | --- | --- |
| oneclick-status | [1Click status for dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f](https://1click.chaindefuser.com/v0/status?depositAddress=dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f) | 200 | 2026-11-14T05:38:23.783Z | `43ff872561eae31e…` |
| explorer-api | [Explorer API search for dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f](https://explorer.near-intents.org/api/v0/transactions?search=dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f&numberOfTransactions=10&statuses=PENDING_DEPOSIT%2CINCOMPLETE_DEPOSIT%2CPROCESSING%2CSUCCESS%2CREFUNDED%2CFAILED) | 429 | 2026-11-14T05:38:23.708Z | `da55d8c81dcb9734…` |
| explorer-page | [Public explorer page for dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f](https://explorer.near-intents.org/mask/dbf9f82dab152354b1fc6dc6847c33c80514b9124e2dd1a5564a8471274d9e7f) | 200 | 2026-11-14T05:38:23.823Z | `b8db460495f54796…` |
| oneclick-tokens | [1Click supported tokens](https://1click.chaindefuser.com/v0/tokens) | 200 | 2026-11-14T05:38:23.918Z | `6c084aeb4cdd52b9…` |

### Requested

1. The current state of this swap.
2. A refund to the refund address in the quote, or a written reason for the delay.
3. A timeline.